在基督城租用露营车,5月至9月期间通常每天NZ$161,12月至2月期间每天NZ$367。我们搜索到的最低报价为每天NZ$37。 2026年11月3日,我们在CampervanPlanet搜索平台上,对23家在基督城提供取车的租赁公司、111款车型的1,163个价格进行了核查:涵盖每家公司、每款车型及每个月份。
更新于2026年11月3日
最便宜季节的典型价格;12月至2月为NZ$367(+128%)。
Lucky Rentals公司提供的Lucky Rodeo (Automatic)车型,取车月份为5月。
每天NZ$139;2月价格最高,为NZ$451。
Lucky Rentals,2至3人座露营车,3月中旬。典型基础价格最低:Escape Rentals,每天NZ$67。
基本保险会从您的信用卡中预授权NZ$1,000至NZ$7,500的押金。
全年、所有车型;相比之下,根据我们的搜索结果,奥克兰为NZ$252、皇后镇为NZ$316。
在我们搜索到的111辆车中,有63辆经过认证为自给自足型。
来自这23家租赁公司的价格
5月至9月期间,7晚的常规租赁费用为NZ$1,129;10月和11月为NZ$1,999;3月和4月为NZ$2,088;12月至2月为NZ$2,571。按日计算分别为NZ$161、NZ$286、NZ$298和NZ$367。上述价格为2人租赁费用,不包含将免赔额降至零的保险、附加服务以及取车时支付的任何费用。
各季节的常规日价,为我们每月在搜索中测得的结果。每个数字下方为与上月相比的变化。
| 测量月份 | 夏季 | 秋季 | 冬季 | 春季 | 最低 |
|---|---|---|---|---|---|
| 2026年10月 | NZ$394 | NZ$296 | NZ$160 | NZ$285 | NZ$40 |
| 2026年11月 | NZ$367 -7% | NZ$298 +1% | NZ$161 +1% | NZ$286 0% | NZ$37 -7% |
每月采用相同方法:2人租用7晚、同地取还车,未来12个月每月选取一周作为样本。 自2026年11月的测量起,11月取车的样本周由11月10日改为11月24日。 2026年10月一行采用与我们10月全国价格研究相同的搜索数据,仅计入在本城市取车的报价。 下载 CSV
在111辆车中,每个日预算区间内通常有多少辆车有对应价格?夏季与冬季的价格对比如何?以及每个价格区间内最便宜的车型是什么?
搜索结果中的全部111辆车及其实际价格。选择月份和乘员人数;开启“零免赔额”选项,即可查看您每天的实际支付金额。
111 款匹配车型
可容纳2人 · 自动 · 自给自足型
夏季:NZ$225 · 冬季:NZ$85
查看日期 →可容纳2人 · 自动 · 自给自足型
夏季:NZ$450 · 冬季:NZ$200
查看日期 →针对各类旅行者,每家租车公司每种车型在夏季和冬季的最低常规日租金(每家公司仅列出一款车型)。
夏季
Lucky Rodeo (Automatic) Lucky RentalsNZ$96
Happy Trail (Automatic) Happy CampersNZ$115
Sunta Thriller (Automatic) Sunta CampersNZ$147
冬季
Escape Standard (Manual/Automatic) Escape RentalsNZ$40
Dream Sleeper Mini (Automatic) SpaceshipsNZ$41
Lucky Rodeo (Automatic) Lucky RentalsNZ$42
夏季
Lucky Rover (Automatic) Lucky RentalsNZ$201
Happy Cruise (Automatic) Happy CampersNZ$206
Sunta Roama (Automatic) Sunta CampersNZ$240
冬季
Lucky Rover (Automatic) Lucky RentalsNZ$66
Happy Cruise (Automatic) Happy CampersNZ$78
Euro Escape (Automatic) Euro CampersNZ$94
夏季
The Sixer (Automatic) Elements RV WorldNZ$332
Big Six (Automatic) MightyNZ$432
Apollo Euro Deluxe (Automatic) ApolloNZ$462
冬季
Big Six (Automatic) MightyNZ$159
Apollo Euro Deluxe (Automatic) ApolloNZ$182
River (Automatic) mauiNZ$227
夏季
Lucky Rodeo (Automatic) Lucky RentalsNZ$96
Happy Trail (Automatic) Happy CampersNZ$115
Sunta Thriller (Automatic) Sunta CampersNZ$147
冬季
Dream Sleeper Mini (Automatic) SpaceshipsNZ$41
Lucky Rodeo (Automatic) Lucky RentalsNZ$42
Sunta Thriller (Automatic) Sunta CampersNZ$43
每月在基督城取车的7晚租赁中,每日常规价格及最优惠报价,每月选取一周作为样本。6月代表最便宜的月份;2月代表最贵的月份。
在CampervanPlanet上可预订的23家基督城租车公司的每日基础价格、基本保险下从您的信用卡中预扣的押金金额,以及零免赔额的租金。点击某家公司可查看所有车型及其在各季节的价格。点击任意一列可进行排序。
通过CampervanPlanet完成的预订,我们会收取佣金;我们不销售的公司未列入本表格。
| 公司 | 车辆 | 最低 | 典型 | 夏季 | 秋季 | 冬季 | 春季 | 押金、基本保险 | 零免赔额 | 免费取消 | 最低年龄要求 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | NZ$40 | NZ$67 | NZ$170 | NZ$124 | NZ$48 | NZ$81 | NZ$3,000 | 每天NZ$30 | 22天前 | 18 | |
| 5 | NZ$37 | NZ$91 | NZ$201 | NZ$129 | NZ$76 | NZ$92 | NZ$3,000 | 每天NZ$45 | 11天前 | 18 | |
| 5 | NZ$43 | NZ$102 | 暂无优惠 | NZ$213 | NZ$93 | NZ$221 | NZ$1,000 | 未列出 | 14天前 | 18 | |
| 5 | NZ$44 | NZ$103 | NZ$206 | NZ$169 | NZ$78 | NZ$118 | NZ$3,000 | 每天NZ$45 | 11天前 | 18 | |
| SCSunta Campers | 5 | NZ$43 | NZ$108 | NZ$239 | NZ$146 | NZ$95 | NZ$102 | NZ$3,000 | 每天NZ$30 | 未列出 | 18 |
| 4 | NZ$41 | NZ$123 | NZ$286 | NZ$195 | NZ$88 | NZ$166 | NZ$5,000-7,500 | 每天NZ$35 | 22天前 | 18 | |
| 3 | NZ$69 | NZ$150 | NZ$234 | NZ$165 | NZ$108 | NZ$151 | NZ$7,500 | 每天NZ$55 | 31天前 | 21 | |
| CRCampervanz Rentals | 7 | NZ$91 | NZ$171 | NZ$206 | NZ$206 | NZ$91 | NZ$206 | NZ$4,000 | 每天NZ$59 | 未列出 | 21 |
| 6 | NZ$71 | NZ$180 | NZ$320 | NZ$203 | NZ$108 | NZ$124 | NZ$4,000 | 每天NZ$50 | 未列出 | 18 | |
| HCHazy Campers | 1 | NZ$166 | NZ$190 | NZ$349 | NZ$250 | NZ$166 | NZ$190 | NZ$3,000 | 每天NZ$35 | 30天前 | 21 |
| 2 | NZ$87 | NZ$195 | NZ$373 | NZ$245 | NZ$94 | NZ$215 | NZ$3,500 | 每次租赁 NZ$673 | 未列出 | 18 | |
| CCamperCo | 3 | NZ$178 | NZ$241 | 暂无优惠 | NZ$241 | NZ$241 | NZ$241 | 未列出 | 未列出 | 未列出 | 21 |
| 7 | NZ$93 | NZ$271 | NZ$376 | NZ$303 | NZ$141 | NZ$284 | NZ$3,500-5,000 | 每天NZ$55起 | 未列出 | 18 | |
| 4 | NZ$129 | NZ$280 | NZ$417 | NZ$345 | NZ$186 | NZ$295 | NZ$4,500 | 每天NZ$60 | 未列出 | 21 | |
| 7 | NZ$104 | NZ$298 | NZ$404 | NZ$329 | NZ$162 | NZ$313 | NZ$5,000-7,500 | 每次租赁 NZ$722 | 未列出 | 21 | |
| 4 | NZ$253 | NZ$305 | NZ$436 | NZ$364 | NZ$264 | NZ$303 | €2,500 | 每天NZ$79 | 未列出 | 21 | |
| 4 | NZ$112 | NZ$328 | NZ$440 | NZ$338 | NZ$176 | NZ$364 | NZ$5,000-7,500 | 每天NZ$60 | 未列出 | 21 | |
| 4 | NZ$217 | NZ$331 | 暂无优惠 | NZ$520 | NZ$309 | NZ$389 | NZ$5,000 | 每天NZ$50 | 未列出 | 21 | |
| 5 | NZ$85 | NZ$350 | NZ$575 | NZ$412 | NZ$300 | NZ$400 | NZ$5,000 | 每天NZ$50 | 15天前 | 25 | |
| 2 | NZ$289 | NZ$350 | NZ$310 | 暂无优惠 | 暂无优惠 | NZ$381 | NZ$7,500 | 每天NZ$40 | 未列出 | 21 | |
| 10 | NZ$171 | NZ$353 | NZ$479 | NZ$423 | NZ$244 | NZ$388 | NZ$7,500 | 每次租赁 NZ$818 | 未列出 | 21 | |
| 8 | NZ$156 | NZ$520 | NZ$595 | NZ$540 | NZ$446 | NZ$451 | NZ$7,500 | 每天NZ$89 | 未列出 | 25 | |
| 7 | NZ$250 | NZ$614 | NZ$1,653 | NZ$624 | NZ$354 | NZ$774 | NZ$7,500 | 每天NZ$97 | 21天前 | 21 |
典型 = 所有样本周每日价格的中位数。季节:夏季 = 12月至2月,秋季 = 3月和4月,冬季 = 5月至9月,春季 = 10月和11月。押金及零免赔额保险条款以搜索结果中各车型的具体说明为准。
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Escape Standard (Manual/Automatic) | 3 | 自动 | NZ$40 | NZ$152 | NZ$96 | NZ$40 | NZ$58 |
| Escape Self-contained (Manual/Automatic) | 2 | 自动 | NZ$48 | NZ$170 | NZ$124 | NZ$48 | NZ$81 |
| Escape Self-contained Plus (Automatic) | 2 | 自动 | NZ$59 | NZ$274 | NZ$189 | NZ$59 | NZ$126 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Lucky Rodeo (Automatic) | 2 | 自动 | NZ$37 | NZ$96 | NZ$70 | NZ$42 | NZ$50 |
| Lucky Roadie (Manual) | 3 | 手动 | NZ$57 | NZ$183 | NZ$135 | NZ$76 | NZ$104 |
| Lucky Rover (Automatic) | 4 | 自动 | NZ$66 | NZ$201 | NZ$160 | NZ$66 | NZ$120 |
| Lucky Roadie Plus (Automatic) | 3 | 自动 | NZ$76 | NZ$233 | NZ$170 | NZ$76 | NZ$136 |
| Lucky Rambler (Automatic) | 3 | 自动 | NZ$86 | NZ$286 | NZ$220 | NZ$86 | NZ$180 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Station Wagon (Automatic) | 2 | 自动 | NZ$43 | - | NZ$82 | NZ$48 | NZ$117 |
| Chubby Camper (Automatic) | 2 | 自动 | NZ$72 | - | NZ$169 | NZ$75 | NZ$215 |
| Hitop Camper (Automatic) | 3 | 自动 | NZ$78 | - | NZ$213 | NZ$85 | NZ$221 |
| Kuga Camper (Automatic) | 3 | 自动 | NZ$93 | - | NZ$224 | NZ$102 | NZ$297 |
| Hi5 Camper (Automatic) | 5 | 自动 | NZ$101 | - | NZ$256 | NZ$110 | NZ$411 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Happy Trail (Automatic) | 2 | 自动 | NZ$44 | NZ$115 | NZ$82 | NZ$53 | NZ$62 |
| Happy Scout Self-contained (Automatic) | 2 | 自动 | NZ$57 | NZ$195 | NZ$136 | NZ$59 | NZ$120 |
| Happy Cruise (Automatic) | 4 | 自动 | NZ$78 | NZ$206 | NZ$181 | NZ$78 | NZ$136 |
| Happy Horizon Self-contained (Automatic) | 3 | 自动 | NZ$81 | NZ$244 | NZ$198 | NZ$81 | NZ$145 |
| Happy Summit (Automatic) | 3 | 自动 | NZ$99 | NZ$329 | NZ$283 | NZ$103 | NZ$207 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Sunta Thriller (Automatic) | 2 | 自动 | NZ$43 | NZ$147 | NZ$102 | NZ$43 | NZ$43 |
| Sunta Cruza (Automatic) | 2 | 自动 | NZ$68 | NZ$176 | NZ$128 | NZ$68 | NZ$108 |
| Sunta Roama (Automatic) | 4 | 自动 | NZ$95 | NZ$240 | NZ$191 | NZ$95 | NZ$158 |
| Sunta Rolla (Automatic) | 3 | 自动 | NZ$95 | NZ$240 | NZ$188 | NZ$100 | NZ$95 |
| Sunta Snoozer (Automatic) | 3 | 自动 | NZ$108 | NZ$280 | NZ$208 | NZ$108 | NZ$184 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Dream Sleeper Mini (Automatic) | 2 | 自动 | NZ$41 | NZ$172 | NZ$117 | NZ$41 | NZ$78 |
| Beta 2S Self-Contained (Automatic) | 2 | 自动 | NZ$56 | NZ$185 | NZ$123 | NZ$64 | NZ$94 |
| Cosmo (Manual) | 3 | 手动 | NZ$112 | NZ$494 | NZ$275 | NZ$112 | NZ$260 |
| Cosmo (Automatic) | 3 | 自动 | NZ$123 | NZ$497 | NZ$290 | NZ$123 | NZ$261 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Aventus Freedom (Automatic) | 2 | 自动 | NZ$69 | NZ$215 | NZ$148 | NZ$74 | NZ$123 |
| Aventus Plus (Automatic) | 2 | 自动 | NZ$104 | NZ$252 | NZ$186 | NZ$110 | NZ$158 |
| Mystery Machine (Automatic) | 2 | 自动 | NZ$150 | - | - | NZ$154 | NZ$172 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Bluey (Automatic) | 2 | 自动 | NZ$91 | NZ$206 | NZ$163 | NZ$91 | NZ$178 |
| Black Hawk (Automatic) | 2 | 自动 | NZ$91 | NZ$206 | NZ$163 | NZ$91 | NZ$178 |
| Princess Voxy (Automatic) | 2 | 自动 | NZ$91 | NZ$206 | NZ$163 | NZ$91 | NZ$178 |
| Serenity (Automatic) | 2 | 自动 | NZ$91 | NZ$206 | NZ$163 | NZ$91 | NZ$178 |
| The "A" Van (Manual) | 2 | 手动 | NZ$114 | NZ$229 | NZ$186 | NZ$114 | NZ$200 |
| G.I Joe (Automatic) | 2 | 自动 | NZ$137 | NZ$251 | NZ$208 | NZ$137 | NZ$222 |
| White Arrow (Manual) | 4 | 手动 | NZ$171 | NZ$320 | NZ$264 | NZ$171 | NZ$283 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Euro Vista (Automatic) | 3 | 自动 | NZ$71 | NZ$291 | NZ$137 | NZ$76 | NZ$80 |
| Euro Sky (Manual) | 3 | 手动 | NZ$73 | NZ$301 | NZ$142 | NZ$79 | NZ$100 |
| Euro Escape (Automatic) | 4 | 自动 | NZ$88 | NZ$259 | NZ$171 | NZ$94 | NZ$96 |
| Euro Voyager (Automatic) | 4 | 自动 | NZ$121 | NZ$451 | NZ$236 | NZ$129 | NZ$144 |
| Euro Star (Automatic) | 3 | 自动 | NZ$180 | NZ$601 | NZ$283 | NZ$194 | NZ$247 |
| Euro Paradise (Automatic) | 2 | 自动 | NZ$337 | NZ$801 | NZ$657 | NZ$361 | NZ$461 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Toyota Hiace Campervan (Automatic) | 2 | 自动 | NZ$166 | NZ$349 | NZ$250 | NZ$166 | NZ$190 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| HiLITE (Automatic) | 2 | 自动 | NZ$87 | NZ$370 | NZ$242 | NZ$91 | NZ$212 |
| DeLITE (Automatic) | 4 | 自动 | NZ$91 | NZ$378 | NZ$248 | NZ$94 | NZ$218 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| CamperCo Sleepervan (Automatic) | 2 | 自动 | NZ$178 | - | NZ$178 | NZ$178 | NZ$178 |
| CamperCo Campervan (Automatic) | 2 | 自动 | NZ$241 | - | NZ$241 | NZ$241 | NZ$241 |
| CamperCo Motorhome (Automatic) | 2 | 自动 | NZ$317 | - | NZ$317 | NZ$317 | NZ$317 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Highball (Automatic) | 2 | 自动 | NZ$93 | NZ$376 | NZ$252 | NZ$97 | NZ$221 |
| Double Down (Automatic) | 4 | 自动 | NZ$97 | NZ$384 | NZ$258 | NZ$101 | NZ$227 |
| Deuce (Automatic) | 2 | 自动 | NZ$120 | NZ$355 | NZ$313 | NZ$124 | NZ$278 |
| Deuce Plus (Automatic) | 3 | 自动 | NZ$124 | NZ$362 | NZ$321 | NZ$128 | NZ$284 |
| Fortune (Automatic) | 4 | 自动 | NZ$128 | NZ$376 | NZ$339 | NZ$142 | NZ$293 |
| Double Up (Automatic) | 4 | 自动 | NZ$137 | NZ$424 | NZ$356 | NZ$152 | NZ$308 |
| Big Six (Automatic) | 6 | 自动 | NZ$142 | NZ$432 | NZ$364 | NZ$159 | NZ$316 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Explorer Saver (Automatic) | 4 | 自动 | NZ$129 | NZ$380 | NZ$281 | NZ$140 | NZ$243 |
| Explorer (Automatic) | 4 | 自动 | NZ$163 | NZ$403 | NZ$332 | NZ$163 | NZ$280 |
| Explorer Neo (Automatic) | 4 | 自动 | NZ$186 | NZ$437 | NZ$364 | NZ$197 | NZ$310 |
| Outrider (Automatic) | 3 | 自动 | NZ$227 | NZ$502 | NZ$418 | NZ$239 | NZ$361 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Apollo Hitop Camper (Automatic) | 2 | 自动 | NZ$104 | NZ$396 | NZ$278 | NZ$112 | NZ$242 |
| Apollo Endeavour Camper (Automatic) | 4 | 自动 | NZ$108 | NZ$404 | NZ$284 | NZ$115 | NZ$249 |
| Apollo Euro Tourer (Automatic) | 2 | 自动 | NZ$141 | NZ$390 | NZ$346 | NZ$146 | NZ$306 |
| Apollo Euro Plus (Automatic) | 3 | 自动 | NZ$146 | NZ$397 | NZ$353 | NZ$151 | NZ$313 |
| Apollo Euro Quest (Automatic) | 4 | 自动 | NZ$151 | NZ$404 | NZ$366 | NZ$167 | NZ$318 |
| Apollo Euro Camper (Automatic) | 4 | 自动 | NZ$162 | NZ$453 | NZ$394 | NZ$177 | NZ$340 |
| Apollo Euro Deluxe (Automatic) | 6 | 自动 | NZ$167 | NZ$462 | NZ$402 | NZ$182 | NZ$344 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Active Standard Select (Automatic) | 2 | 自动 | NZ$253 | NZ$352 | NZ$346 | NZ$253 | NZ$253 |
| Active Bunk (manual) | 4 | 手动 | NZ$264 | NZ$363 | NZ$356 | NZ$264 | NZ$284 |
| Comfort Standard Select (Automatic) | 4 | 自动 | NZ$302 | NZ$558 | NZ$390 | NZ$306 | NZ$306 |
| Comfort Standard 4 (Manual) | 4 | 手动 | NZ$323 | NZ$416 | - | - | NZ$334 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| HiTop (Automatic) | 2 | 自动 | NZ$112 | NZ$414 | NZ$293 | NZ$120 | NZ$257 |
| Venturer (Automatic) | 2 | 自动 | NZ$153 | NZ$416 | NZ$363 | NZ$158 | NZ$328 |
| Odyssey (Automatic) | 4 | 自动 | NZ$173 | NZ$486 | NZ$416 | NZ$189 | NZ$408 |
| Wanderer (Automatic) | 4 | 自动 | NZ$173 | NZ$486 | NZ$416 | NZ$189 | NZ$408 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| 2+1 Berth (Automatic) | 3 | 自动 | NZ$217 | - | NZ$437 | NZ$217 | NZ$320 |
| MAX 4 Berth (Automatic) | 4 | 自动 | NZ$309 | - | NZ$520 | NZ$309 | NZ$389 |
| GEM 4 Berth (Automatic) | 4 | 自动 | NZ$309 | - | NZ$520 | NZ$309 | NZ$389 |
| SAM 6 Berth (Automatic) | 6 | 自动 | NZ$343 | - | NZ$578 | NZ$343 | NZ$514 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| 2 Berth Sleepavanz (Automatic) | 2 | 自动 | NZ$85 | NZ$225 | NZ$188 | NZ$85 | NZ$150 |
| 2 Berth Deluxe S/T (Automatic) | 2 | 自动 | NZ$200 | NZ$450 | NZ$400 | NZ$200 | NZ$300 |
| 4-6 Berth (Automatic) | 5 | 自动 | NZ$300 | NZ$575 | NZ$488 | NZ$300 | NZ$400 |
| 6 Berth Deluxe (Automatic) | 6 | 自动 | NZ$350 | NZ$575 | NZ$500 | NZ$350 | NZ$425 |
| 4 Berth Deluxe (Automatic) | 4 | 自动 | NZ$350 | NZ$575 | NZ$488 | NZ$350 | NZ$400 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| The Tandem Deluxe (Automatic) | 2 | 自动 | NZ$289 | NZ$289 | - | - | NZ$367 |
| The Sixer (Automatic) | 6 | 自动 | NZ$332 | NZ$332 | - | - | NZ$394 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Ultima (Automatic) | 2 | 自动 | NZ$171 | NZ$415 | NZ$366 | NZ$180 | NZ$342 |
| Ultima Plus (Automatic) | 3 | 自动 | NZ$175 | NZ$424 | NZ$374 | NZ$185 | NZ$344 |
| Cascade (Automatic) | 4 | 自动 | NZ$184 | NZ$424 | NZ$390 | NZ$199 | NZ$337 |
| Beach (Automatic) | 4 | 自动 | NZ$201 | NZ$480 | NZ$416 | NZ$221 | NZ$364 |
| River (Automatic) | 6 | 自动 | NZ$206 | NZ$490 | NZ$424 | NZ$227 | NZ$368 |
| Ultima Elite (Automatic) | 2 | 自动 | NZ$234 | NZ$471 | NZ$422 | NZ$244 | NZ$398 |
| Ultima Plus Elite (Automatic) | 3 | 自动 | NZ$239 | NZ$479 | NZ$430 | NZ$249 | NZ$402 |
| Cascade Elite (Automatic) | 4 | 自动 | NZ$249 | NZ$479 | NZ$446 | NZ$264 | NZ$394 |
| Beach Elite (Automatic) | 4 | 自动 | NZ$258 | NZ$535 | NZ$472 | NZ$278 | NZ$420 |
| River Elite (Automatic) | 6 | 自动 | NZ$263 | NZ$545 | NZ$480 | NZ$285 | NZ$424 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Comfort Luxury (automatic) | 4 | 自动 | NZ$156 | NZ$607 | NZ$458 | NZ$168 | NZ$450 |
| Urban Plus (automatic) | 2 | 自动 | NZ$288 | - | - | NZ$466 | NZ$411 |
| Family Standard (automatic) | 4 | 自动 | NZ$308 | NZ$629 | - | NZ$584 | NZ$444 |
| Family Luxury (automatic) | 6 | 自动 | NZ$308 | NZ$597 | NZ$568 | NZ$566 | NZ$474 |
| Comfort Standard (automatic) | 2 | 自动 | NZ$318 | NZ$593 | NZ$548 | NZ$584 | NZ$444 |
| Comfort Plus (automatic) | 4 | 自动 | NZ$329 | NZ$647 | NZ$566 | NZ$601 | NZ$380 |
| Compact Plus (automatic) | 2 | 自动 | NZ$439 | NZ$469 | - | - | NZ$491 |
| Kiwi Compact (automatic) | 3 | 自动 | NZ$452 | NZ$576 | NZ$509 | - | NZ$506 |
| 车型 | 可容纳人数 | 变速箱 | 最低 | 夏季 | 秋季 | 冬季 | 春季 |
|---|---|---|---|---|---|---|---|
| Compact for 2 (Automatic) | 2 | 自动 | NZ$250 | NZ$1,469 | NZ$552 | NZ$275 | NZ$640 |
| Twin/King for 2 (Automatic) | 2 | 自动 | NZ$283 | NZ$1,785 | NZ$722 | NZ$354 | NZ$685 |
| Queen for 2 (Automatic) | 2 | 自动 | NZ$296 | NZ$1,653 | NZ$719 | NZ$314 | NZ$666 |
| Double for 2 (Automatic) | 2 | 自动 | NZ$309 | NZ$1,890 | NZ$801 | NZ$347 | NZ$744 |
| Twin/King for 4 (Automatic) | 4 | 自动 | NZ$355 | NZ$2,048 | NZ$644 | NZ$401 | NZ$692 |
| Double for 4 (Automatic) | 4 | 自动 | NZ$526 | NZ$1,811 | NZ$716 | - | NZ$814 |
| The Suite (Automatic) | 4 | 自动 | NZ$578 | NZ$2,074 | NZ$748 | - | NZ$827 |
基本保险条款规定,若车辆受损,您需承担NZ$1,000至NZ$7,500的免赔额,因此大多数旅行者会选择将免赔额降为零的附加选项。在同一周(2027年3月9日至16日,基督城),各公司面向2至3人的最便宜露营车及其最便宜的零免赔额选项如下:
零免赔额保险每周需额外支付NZ$240至NZ$818。Apollo、MightyLITE和maui将其作为包含附加服务的套餐出售;其他公司则按天收费。大多数公司将7晚的租期计为8个日历日。
根据我们的搜索结果,23家租车公司提供的附加服务清单:每项服务有多少家公司提供,其中有多少家免费提供,以及其余公司通常的收费标准。
| 附加服务 | 公司 | 免费提供家数 | 常规价格 | 范围 |
|---|---|---|---|---|
| 附加驾驶员 | 15 | 7 | NZ$4 每天 | NZ$1-5 每天 |
| 床上用品和床单 | 20 | 6 | NZ$42 | NZ$15-128 |
| 厨房用具 | 14 | 7 | NZ$155 | NZ$25-155 |
| 露营桌椅 | 22 | 5 | NZ$24 | NZ$10-98 |
| 雪链 | 10 | 0 | NZ$50 | NZ$40-80 |
| 儿童安全座椅或增高垫 | 11 | 0 | NZ$50 | NZ$45-60 |
| 风扇式加热器 | 10 | 0 | NZ$21 | NZ$15-25 |
| 燃气瓶 | 8 | 2 | NZ$27 | NZ$12-47 |
| WiFi | 3 | 0 | NZ$10 每天 | NZ$5-20 每天 |
| 自行车架 | 3 | 1 | NZ$161 | NZ$150-172 |
| 宠物费 | 4 | 0 | NZ$335 | NZ$335 |
“典型”指各公司最便宜付费选项的中位数。除非特别标注为“每日”,否则价格均为每次租赁的费用。
大多数行程都会穿越库克海峡(Cook Strait),因此岛际单程租赁很常见,但每日租金会更高。以下是同一三个样本周(12月、3月和6月)的典型日租金:
| 路线 | 公司 | 最低 | 典型 | 往返 |
|---|---|---|---|---|
| 基督城至奥克兰 | 22 | NZ$39 | NZ$289 | NZ$258 |
在我们研究的每个城市中,7晚往返行程的每日典型价格(采用相同方法,同一周数据)。点击城市名称可查看其完整研究报告。
仅适用于基督城的内容:取车地点、若在其他城市取车同一款房车的费用、单程旅行及当地情况。
基督城机场(CHC)是主要枢纽:大多数公司的取车点位于机场内或附近(位于该市西北部),许多公司还提供从航站楼出发的接驳车服务。部分公司也在市区或工业区设有取车点。取车时间通常为上午中段至下午早些时候。 本研究中23家公司的取车点位于基督城。我们的搜索将每家公司的基督城取车点视为单一地点,因此无法区分机场取车点和市区取车点。
我们对比了1,098个与奥克兰的匹配案例:同一周租用同一款车时,若在基督城取车,价格通常与奥克兰持平。其中146个案例中基督城的价格更便宜,255个案例中则更贵。 下表对比了我们研究过的所有城市。
奥克兰单程:使用同一辆车且租期相同的情况下,价格通常与还车至基督城的价格相同(基于22家264个匹配结果)。 若在此结束行程:从奥克兰到基督城的一程租车,7晚的费用通常比从奥克兰出发的往返行程贵NZ$390(基于254个匹配结果)。
冬季,亚瑟隘口、波特斯隘口和林迪斯等高山路段可能会出现积雪和结冰,法律可能要求安装防滑链:请查看新西兰交通局(Waka Kotahi)的道路和天气最新信息。对于北岛而言,皮克顿和库克海峡的渡轮码头位于向北行驶约五小时车程处。 更多内容请参阅我们的基督城房车租赁指南。
同一款车型、同一家公司及同一周的样本,分别在基督城以及我们研究的其他各城市取车。7晚往返行程,按天计价。
