Renting a campervan in Norway typically costs €177 a day from November to March and €381 a day from June to August. The cheapest offer in our search was €111 a day. We checked 811 prices for 31 vehicles at 6 rental companies in the CampervanPlanet search on 23 October 2026: every company, every vehicle, every month.
Updated 23 October 2026
Typical price in the cheapest season; €381 from June to August (+115%).
WV Caddy (manual) from Nordic Campers, picked up in May.
€171 a day; July is the most expensive at €396.
Nordic Campers, vehicle for 2 or 3 people, mid-June. Lowest typical base price: Nordic Campers, €147 a day.
Only Indie Campers sells cover that takes the excess to zero; Cabin Campers, McRent and Nordic Campers leave €831 to €1,155.
Per day, against €305 for a round trip.
Of the 31 vehicles in our search.
Prices from these 6 rental companies
A typical 7-night rental costs €1,241 from November to March, €1,302 in September and October, €1,379 in April and May and €2,666 from June to August. Per day that is €177, €186, €197 and €381. These are rental prices for 2 people, before the cover that lowers your excess, extras and anything paid at pick-up.
How many of the 31 vehicles have a typical price in each daily budget, summer against winter, and the cheapest example in each band.
All 31 vehicles in our search with their real prices. Pick a month, a pick-up city and the number of people; switch on the lowest excess to see what you really pay per day.
31 vehicles match
Sleeps 2 · Automatic
Summer: €252 · Winter: €135
Check dates →Sleeps 5 · Automatic
Summer: €249 · Winter: €151
Check dates →Sleeps 2 · Manual
Summer: €220 · Winter: €153
Check dates →Sleeps 4 · Automatic
Summer: €432 · Winter: €230
Check dates →Sleeps 5 · Automatic
Summer: €466 · Winter: €246
Check dates →Sleeps 2 · Automatic · 4WD
Summer: €425 · Winter: €246
Check dates →Sleeps 6 · Automatic
Summer: €469 · Winter: €264
Check dates →Sleeps 4 · Automatic
Summer: €532 · Winter: €303
Check dates →Cheapest typical price per day for each kind of traveller, one vehicle per company, summer and winter.
Summer
WV Caddy (manual) Nordic Campers€167
Active Poptop 4 (Manual) Base Indie Campers€218
Compact (Manual) Motorhome.no€236
Winter
Active Bunk (Manual) Indie Campers€115
Compact (Manual) Motorhome.no€138
Urban Plus (manual) McRent€150
Summer
Active Poptop 4 (Manual) Base Indie Campers€218
Family Standard (Manual) Motorhome.no€246
Motorhome Medium (manual) Touring Cars€398
Winter
Active Bunk (Manual) Indie Campers€115
Family Standard (Manual) Motorhome.no€160
Family Standard (manual) McRent€164
Summer
Motorhome Large 6 (Automatic) Touring Cars€469
Winter
Motorhome Large 6 (Automatic) Touring Cars€264
Summer
Comfort Long (Automatic) Indie Campers€247
VW Transporter (automatic) Cabin Campers€254
Motorhome Camp (Automatic) Touring Cars€308
Winter
Comfort Compact (Automatic) Indie Campers€135
Motorhome Camp (Automatic) Touring Cars€189
Typical price per day and the cheapest offer for a 7-night rental picked up in each month, one sample week a month in each of 5 cities (Oslo, Tromsø, Bergen, Trondheim and Lofoten (Evenes)). October is the cheapest month; July is the most expensive.
Cheapest offer of the year and typical price in each season, by type of vehicle.
Base price per day for the 6 companies you can book on CampervanPlanet in Norway, the bond held on your card with the basic cover and the price of the cover with the lowest excess, and the excess it leaves. Open a company to see every vehicle and its price in each season. Click a column to sort.
| Company | Vehicles | From | Typical | Summer | Autumn | Winter | Spring | Bond, basic cover | Lowest excess | Free cancellation | Min. age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | €111 | €147 | €167 | €147 | No offers | €111 | €2,000 | €22 a day leaves €1,155 | Not listed | 21 | |
| 2 | €138 | €160 | €236 | €149 | €149 | €149 | €2,771 | Not listed | Not listed | 25 | |
| 7 | €113 | €171 | €282 | €172 | €153 | €152 | €2,000 | €34 a day leaves €0 | Not listed | 18 | |
| 6 | €124 | €177 | €410 | €157 | €164 | €184 | €1,385 | €11 a day leaves €831 | Not listed | 21 | |
| 2 | €173 | €254 | €254 | €269 | €173 | €245 | Not listed | €28 a day leaves €924 | Not listed | 18 | |
| 13 | €174 | €275 | €428 | €295 | €240 | €271 | €2,771-2,800 | €26 a day amount left not stated | Not listed | 25 |
Typical = median price per day across all sample weeks. Seasons: summer = June to August, autumn = September and October, winter = November to March, spring = April and May. Bond and excess cover as listed for each vehicle in our search.
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| WV Caddy (manual) | 2 | Manual | €111 | €167 | €148 | - | €111 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Compact (Manual) | 2 | Manual | €138 | €236 | €138 | €138 | €138 |
| Family Standard (Manual) | 4 | Manual | €160 | €246 | €160 | €160 | €160 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Active Bunk (Manual) | 4 | Manual | €113 | €268 | €128 | €115 | €113 |
| Active Poptop 4 (Manual) Base | 4 | Manual | €121 | €218 | €134 | €123 | €125 |
| Comfort Compact (Automatic) | 2 | Automatic | €133 | €252 | €160 | €135 | €133 |
| Comfort Long (Automatic) | 4 | Automatic | €137 | €247 | €153 | €139 | €137 |
| Comfort Standard 5 (Manual) | 5 | Manual | €146 | €238 | €162 | €148 | €146 |
| Comfort Standard 5 (Automatic) | 5 | Automatic | €149 | €249 | €164 | €151 | €149 |
| Active Standard Select (Manual) | 2 | Manual | €153 | €220 | €169 | €153 | €178 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Urban Plus (manual) | 2 | Manual | €124 | €335 | €130 | €150 | €189 |
| Family Standard (manual) | 4 | Manual | €144 | €398 | €166 | €164 | €159 |
| Compact Luxury (manual) | 4 | Manual | €146 | €401 | €168 | €164 | €166 |
| Family Plus (manual) | 5 | Manual | €148 | €443 | €170 | €168 | €166 |
| Comfort Luxury (manual) | 4 | Manual | €156 | €401 | €164 | €177 | €172 |
| Comfort Plus (manual) | 4 | Manual | €156 | €439 | €180 | €177 | €169 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| VW Crafter (manual) | 3 | Manual | €173 | €355 | €284 | €173 | €258 |
| VW Transporter (automatic) | 2 | Automatic | €203 | €254 | €254 | - | €231 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Motorhome Camp (Automatic) | 2 | Automatic | €174 | €308 | €227 | €189 | €210 |
| Motorhome Van (manual) | 2 | Manual | €188 | €337 | €247 | €205 | €228 |
| Motorhome Van (Automatic) | 2 | Automatic | €201 | €365 | €266 | €220 | €248 |
| Motorhome Medium (manual) | 4 | Manual | €210 | €398 | €276 | €213 | €244 |
| Motorhome Small (Automatic) | 2 | Automatic | €210 | €392 | €284 | €229 | €266 |
| Motorhome Small (manual) | 2 | Manual | €213 | €392 | €268 | €217 | €234 |
| Motorhome Family 5 (manual) | 5 | Manual | €219 | €404 | €282 | €228 | €275 |
| Motorhome Medium (Automatic) | 4 | Automatic | €228 | €432 | €301 | €230 | €274 |
| Motorhome Large 5 (manual) | 5 | Manual | €235 | €415 | €288 | €236 | €283 |
| Motorhome Family 5 (Automatic) | 5 | Automatic | €236 | €466 | €306 | €246 | €298 |
| Motorhome Van 4x4 (Automatic) | 2 | Automatic | €241 | €425 | €298 | €246 | €280 |
| Motorhome Large 6 (Automatic) | 6 | Automatic | €254 | €469 | €312 | €264 | €306 |
| Motorhome Luxury 4 (Automatic) | 4 | Automatic | €291 | €532 | €372 | €303 | €342 |
The basic cover leaves you liable for €1,385 to €2,800 if the vehicle is damaged. In Norway, only Indie Campers sells cover that takes the excess to zero; Cabin Campers, McRent and Nordic Campers lower it to €831 to €1,155 per accident. Same week (8 to 15 June 2027, Oslo), the cheapest vehicle for 2 or 3 people at each company plus its cover with the lowest excess:
This cover adds €78 to €237 to the week; the excess left depends on the company (see the table of companies).
Extras as listed by the 6 companies in our search: how many companies offer each one, how many include it for free, and the usual price at the others.
| Extra | Companies | Free at | Usual price | Range |
|---|---|---|---|---|
| Additional driver | 4 | 1 | €39 | €28-51 |
| Bedding and linen | 5 | 1 | €54 | €45-65 |
| Kitchen kit | 5 | 2 | €35 | €35-37 |
| Camping table and chairs | 2 | 0 | €40 | €23-58 |
| Child or booster seat | 5 | 0 | €23 | €16-37 |
| Gas bottle | 1 | 0 | €83 | €83 |
| WiFi | 1 | 0 | €46 | €46 |
Usual = median of the cheapest paid option at each company. Prices are per rental unless marked a day.
Norway is long and narrow, so many trips start in Oslo and end in the north or on the west coast, but one-way rentals cost more per day. Typical price per day for the same three sample weeks (May, June and August):
| Route | Companies | From | Typical | Round trip |
|---|---|---|---|---|
| Oslo to Tromsø | 3 | €138 | €622 | €305 |
| Tromsø to Oslo | 3 | €138 | €641 | €309 |
| Oslo to Bergen | 3 | €166 | €613 | €305 |
| Bergen to Oslo | 2 | €168 | €404 | €289 |
Every offer names the rental company. Your rental contract is with that company, which hands over the vehicle and applies its own terms. CampervanPlanet compares the companies, handles the booking and payment, and supports you in your language.
Many offers take a deposit online and the rest at pick-up; others are paid in full. The payment plan is shown before you pay and again on your voucher. At pick-up the rental company holds a refundable bond on the main driver’s card, with the amount stated in the offer.
Code NEW50 takes US$50 off your first campervan trip on bookings from US$800.
Our team answers by email and phone in your language, before and during your trip. Call us on +1 650 360 9509.
In our search of 6 rental companies, the typical campervan costs €177 a day from November to March, €186 a day in September and October, €197 a day in April and May and €381 a day from June to August. The cheapest offer was €111 a day, the WV Caddy (manual) from Nordic Campers in May.
A typical 7-night rental costs €1,241 from November to March, €1,302 in September and October, €1,379 in April and May and €2,666 from June to August, before excess cover and extras. With the lowest excess, the cheapest vehicle for 2 in mid-June came to €928 for the week (Nordic Campers).
October, with a typical price of €171 a day, followed by March at €173 and February at €175. July is the most expensive month at €396 a day.
Nordic Campers has the lowest typical base price in our search, €147 a day, followed by Motorhome.no at €160 and Indie Campers at €171. For a vehicle for 2 or 3 people in June with the lowest excess, a week came to €928 with Nordic Campers, €1,615 with Cabin Campers and €2,110 with Touring Cars.
Cheapest typical prices per day from June to August: WV Caddy (manual) (Nordic Campers): €167; Active Poptop 4 (Manual) Base (Indie Campers): €218; Compact (Manual) (Motorhome.no): €236. From November to March: Active Bunk (Manual) (Indie Campers): €115; Compact (Manual) (Motorhome.no): €138; Urban Plus (manual) (McRent): €150.
18 vehicles in our search sleep 4 or more. Cheapest typical prices per day from June to August: Active Poptop 4 (Manual) Base (Indie Campers): €218; Family Standard (Manual) (Motorhome.no): €246; Motorhome Medium (manual) (Touring Cars): €398. From November to March: Active Bunk (Manual) (Indie Campers): €115; Family Standard (Manual) (Motorhome.no): €160; Family Standard (manual) (McRent): €164.
Every rental includes basic cover, but with it the company holds a bond of €1,385 to €2,800 on your card and you pay up to that amount if the vehicle is damaged. Only Indie Campers sells cover that takes the excess to zero. Cabin Campers, McRent and Nordic Campers lower it to €831 to €1,155 per accident. The cover costs €11 to €34 a day. Touring Cars sells reduced-excess packages without stating the amount left. Motorhome.no does not list a way to lower it in our search.
In our three sample weeks, Oslo to Tromsø cost a typical €622 a day (3 companies); Tromsø to Oslo cost a typical €641 a day (3 companies); Oslo to Bergen cost a typical €613 a day (3 companies); Bergen to Oslo cost a typical €404 a day (2 companies). A round trip from Oslo cost €305 a day the same weeks.
Yes: 39% of the vehicles in our search are automatic. Cheapest automatic options per day from November to March: Comfort Compact (Automatic) (Indie Campers): €135; Motorhome Camp (Automatic) (Touring Cars): €189.
You book on CampervanPlanet and rent from the company named in the offer, which hands over the vehicle. Many offers take a deposit online and the rest at pick-up; others are paid in full. Code NEW50 takes US$50 off your first trip on bookings from US$800.
It depends on the company. In our search, 2 companies rent from age 18, 2 from 21 and 2 from 25 (Motorhome.no and Touring Cars ask for 25).
Besides the cover that lowers the excess (€11 to €34 a day), the usual extras in our search were bedding at €54, a kitchen kit at €35 and a child seat at €23 per rental. 1 of 4 companies includes an additional driver for free. One-way rentals also cost more per day.
The full list of the 31 vehicles in our search, with the typical price per day in each season and the cheapest price of the year. Click a column to sort.
| Vehicle | Company | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|---|
| VW Crafter (manual) | Cabin Campers | 3 | Manual | €173 | €355 | €284 | €173 | €258 |
| VW Transporter (automatic) | Cabin Campers | 2 | Automatic | €203 | €254 | €254 | - | €231 |
| Active Bunk (Manual) | Indie Campers | 4 | Manual | €113 | €268 | €128 | €115 | €113 |
| Active Poptop 4 (Manual) Base | Indie Campers | 4 | Manual | €121 | €218 | €134 | €123 | €125 |
| Comfort Compact (Automatic) | Indie Campers | 2 | Automatic | €133 | €252 | €160 | €135 | €133 |
| Comfort Long (Automatic) | Indie Campers | 4 | Automatic | €137 | €247 | €153 | €139 | €137 |
| Comfort Standard 5 (Manual) | Indie Campers | 5 | Manual | €146 | €238 | €162 | €148 | €146 |
| Comfort Standard 5 (Automatic) | Indie Campers | 5 | Automatic | €149 | €249 | €164 | €151 | €149 |
| Active Standard Select (Manual) | Indie Campers | 2 | Manual | €153 | €220 | €169 | €153 | €178 |
| Urban Plus (manual) | McRent | 2 | Manual | €124 | €335 | €130 | €150 | €189 |
| Family Standard (manual) | McRent | 4 | Manual | €144 | €398 | €166 | €164 | €159 |
| Compact Luxury (manual) | McRent | 4 | Manual | €146 | €401 | €168 | €164 | €166 |
| Family Plus (manual) | McRent | 5 | Manual | €148 | €443 | €170 | €168 | €166 |
| Comfort Luxury (manual) | McRent | 4 | Manual | €156 | €401 | €164 | €177 | €172 |
| Comfort Plus (manual) | McRent | 4 | Manual | €156 | €439 | €180 | €177 | €169 |
| Compact (Manual) | Motorhome.no | 2 | Manual | €138 | €236 | €138 | €138 | €138 |
| Family Standard (Manual) | Motorhome.no | 4 | Manual | €160 | €246 | €160 | €160 | €160 |
| WV Caddy (manual) | Nordic Campers | 2 | Manual | €111 | €167 | €148 | - | €111 |
| Motorhome Camp (Automatic) | Touring Cars | 2 | Automatic | €174 | €308 | €227 | €189 | €210 |
| Motorhome Van (manual) | Touring Cars | 2 | Manual | €188 | €337 | €247 | €205 | €228 |
| Motorhome Van (Automatic) | Touring Cars | 2 | Automatic | €201 | €365 | €266 | €220 | €248 |
| Motorhome Medium (manual) | Touring Cars | 4 | Manual | €210 | €398 | €276 | €213 | €244 |
| Motorhome Small (Automatic) | Touring Cars | 2 | Automatic | €210 | €392 | €284 | €229 | €266 |
| Motorhome Small (manual) | Touring Cars | 2 | Manual | €213 | €392 | €268 | €217 | €234 |
| Motorhome Family 5 (manual) | Touring Cars | 5 | Manual | €219 | €404 | €282 | €228 | €275 |
| Motorhome Medium (Automatic) | Touring Cars | 4 | Automatic | €228 | €432 | €301 | €230 | €274 |
| Motorhome Large 5 (manual) | Touring Cars | 5 | Manual | €235 | €415 | €288 | €236 | €283 |
| Motorhome Family 5 (Automatic) | Touring Cars | 5 | Automatic | €236 | €466 | €306 | €246 | €298 |
| Motorhome Van 4x4 (Automatic) | Touring Cars | 2 | Automatic | €241 | €425 | €298 | €246 | €280 |
| Motorhome Large 6 (Automatic) | Touring Cars | 6 | Automatic | €254 | €469 | €312 | €264 | €306 |
| Motorhome Luxury 4 (Automatic) | Touring Cars | 4 | Automatic | €291 | €532 | €372 | €303 | €342 |
You can quote these figures with a link to this page. The file has every price we collected: pick-up week, pick-up and return city, company, vehicle, type, beds and price per day and per week.
Suggested citation: CampervanPlanet, “Norway campervan rental prices 2026-27”, 23 October 2026.
On 23 October 2026 we searched the CampervanPlanet booking engine for 7-night rentals for 2 people, picked up and returned in Oslo, Tromsø, Bergen, Trondheim and Lofoten (Evenes), one sample week every month from November 2026 to October 2027: 811 prices for 31 vehicles from 6 rental companies. Price per day = rental price for 7 nights divided by 7, for every company. Typical = median price per day. Prices are the rental price shown in our search in euros; excess cover, extras, anything paid at pick-up and the bond are not included. Rooftop tents are excluded. One-way prices are for the weeks of 11 May, 8 June and 10 August 2027. Prices change with dates and availability.
Data checked by Alberto Porro, Co-founder & CEO of CampervanPlanet
Data and methodology by CampervanPlanet (Scandinavian Travel Services ehf), Reykjavík, Iceland. Updated 23 October 2026.