Mystery Machine (Auto/Manual)
Sleeps 2 · Automatic
Spring: A$119 · Winter: A$93
Check dates →Renting a campervan in Perth typically costs A$215 a day from June to August and A$226 a day from September to November. The cheapest offer in our search was A$93 a day. We checked 565 prices for 50 vehicles at 10 rental companies with pick-up in Perth in the CampervanPlanet search on 3 November 2026: every company, every vehicle, every month.
Updated 3 November 2026
Typical price in the cheapest season; A$226 from September to November (+5%).
Aventus (Automatic) from Campervan Village, picked up in June.
A$186 a day; October is the most expensive at A$291.
Travellers Autobarn, campervan for 2 or 3 people, mid-March. Lowest typical base price: Campervan Village, A$144 a day.
The basic cover leaves a bond of A$3,500 to A$9,500 on your card.
All year and all vehicles, against A$196 in Sydney, A$199 in Melbourne, A$199 in Brisbane, A$200 in Adelaide, A$213 in Cairns, A$237 in Darwin and A$239 in Hobart in our search.
Of the 50 vehicles in our search.
Prices from these 10 rental companies
A typical 7-night rental costs A$1,504 from June to August, A$1,517 from December to February, A$1,520 from March to May and A$1,580 from September to November. Per day that is A$215, A$217, A$217 and A$226. These are rental prices for 2 people, before the cover that brings your excess to zero, extras and anything paid at pick-up.
Typical price per day in each season, as measured in our search each month. Under each figure, the change since the previous month.
| Measured in | Summer | Autumn | Winter | Spring | From |
|---|---|---|---|---|---|
| October 2026 | A$217 | A$210 | A$209 | A$234 | A$100 |
| November 2026 | A$217 0% | A$217 +3% | A$215 +3% | A$226 -3% | A$93 -7% |
Same method every month: 7-night round trips for 2 people, one sample week per month over the next 12 months. In the November 2026 check, the sample week for November pick-ups moved from 10 to 24 November. The October 2026 row uses the same searches as our October country study, limited to pick-ups in this city. Download CSV
In our October 2026 search, June was the cheapest month for a campervan picked up and returned in Perth, at A$190 a day, and October the most expensive, at A$276, for 2 people, before excess cover and extras. By season, a day typically cost A$209 from June to August and A$234 from September to November. In this 2:40 video we walk through the price per day and per week in each season, the cheapest and most expensive month, the rental companies and three tips before you book, all from 542 live prices on 23 October 2026.
Planning a campervan trip from Perth? Here is what it really costs in 2026 and 2027, with real prices from our own search.
We checked 542 live prices from 9 rental companies, picked up and returned in Perth. All prices are for two people, before excess cover and extras.
A campervan from Perth typically costs 209 Australian dollars a day in winter, from June to August. In autumn, March to May, it is 210. In summer, December to February, 217. And spring is the most expensive season: about 234 dollars a day, from September to November. That is 12 percent more than in winter.
For a typical week of seven nights, that is 1,463 dollars in winter, 1,470 in autumn, 1,519 in summer, and 1,638 in spring.
Month by month, June is the cheapest month, at 190 dollars a day. October is the most expensive, at 276. The cheapest offer we found was just 100 dollars a day, in June.
Nine rental companies rent campervans in Perth. The cheapest typical price was Campervan Village, at 141 dollars a day. Overall, a day from Perth typically costs 216 dollars, against 197 from Sydney.
Three tips before you book. One: across Australia, zero excess cover costs 45 to 90 dollars a day. With basic cover, a bond of 500 to 9,500 dollars is held on your card. Two: if you are under 21, four of the nine companies in Perth rent from age 18. Three: compare companies, not just dates. In Perth, the gap between companies is much bigger than the gap between seasons.
Every month, every company and every vehicle is in our full price study at campervanplanet.com. Thanks for watching, and enjoy the road.
How many of the 50 vehicles have a typical price in each daily budget, spring against winter, and the cheapest example in each band.
All 50 vehicles in our search with their real prices. Pick a month and the number of people; switch on zero excess to see what you really pay per day.
50 vehicles match
Sleeps 2 · Automatic
Spring: A$119 · Winter: A$93
Check dates →Sleeps 3 · Automatic
Spring: A$132 · Winter: A$97
Check dates →Sleeps 2 · Manual
Spring: A$124 · Winter: A$98
Check dates →Sleeps 2 · Automatic
Spring: A$135 · Winter: A$100
Check dates →Sleeps 2 · Manual
Spring: A$157 · Winter: A$114
Check dates →Sleeps 3 · Manual
Spring: A$188 · Winter: A$116
Check dates →Sleeps 3 · Automatic
Spring: A$211 · Winter: A$138
Check dates →Sleeps 2 · Automatic
Spring: A$170 · Winter: A$141
Check dates →Sleeps 2 · Automatic · 4WD
Spring: A$427 · Winter: A$426
Check dates →Sleeps 4 · Automatic
Spring: A$215 · Winter: A$192
Check dates →Sleeps 2 · Automatic · Self-contained
Spring: A$253 · Winter: A$216
Check dates →Sleeps 3 · Automatic
Spring: A$203 · Winter: A$203
Check dates →Sleeps 2 · Automatic · 4WD
Spring: A$201 · Winter: A$183
Check dates →Sleeps 2 · Automatic
Spring: A$208 · Winter: A$208
Check dates →Sleeps 4 · Automatic
Spring: A$226 · Winter: A$226
Check dates →Sleeps 4 · Automatic
Spring: A$246 · Winter: A$246
Check dates →Sleeps 6 · Automatic
Spring: A$263 · Winter: A$263
Check dates →Sleeps 2 · Automatic · 4WD
Spring: A$307 · Winter: A$411
Check dates →Sleeps 4 · Automatic · 4WD
Spring: A$456 · Winter: A$570
Check dates →Cheapest typical price per day for each kind of traveller, one vehicle per company, spring and winter.
Spring
Mystery Machine (Auto/Manual) Campervan VillageA$119
Budgie Van (Manual) Travellers AutobarnA$154
HiLITE (Automatic) MightyLITEA$157
Winter
Mystery Machine (Auto/Manual) Campervan VillageA$93
Budgie Van (Manual) Travellers AutobarnA$104
HiLITE (Automatic) MightyLITEA$155
Spring
DeLITE (Automatic) MightyLITEA$178
Double Down (Automatic) MightyA$191
Apollo Endeavour Camper (Automatic) ApolloA$215
Winter
DeLITE (Automatic) MightyLITEA$159
Double Down (Automatic) MightyA$173
Apollo Endeavour Camper (Automatic) ApolloA$192
Spring
Sunset (Automatic) mauiA$247
Family Plus Select (Automatic) Indie CampersA$263
Apollo Euro Deluxe (Automatic) ApolloA$343
Winter
Family Plus Select (Automatic) Indie CampersA$263
Apollo Euro Deluxe (Automatic) ApolloA$311
River (Automatic) mauiA$354
Spring
Aventus (Automatic) Campervan VillageA$119
HiLITE (Automatic) MightyLITEA$157
Highball (Automatic) MightyA$181
Winter
Aventus (Automatic) Campervan VillageA$93
Kuga Campervan (Automatic) Travellers AutobarnA$138
HiLITE (Automatic) MightyLITEA$155
Typical price per day and the cheapest offer for a 7-night rental picked up in Perth in each month, one sample week a month. November is the cheapest month; October is the most expensive.
Cheapest offer of the year and typical price in each season, by type of vehicle.
Summer A$279Autumn A$262Winter A$298Spring A$278
See these vehiclesBase price per day for the 10 companies you can book on CampervanPlanet in Perth, the bond held on your card with the basic cover and the price of zero excess. Open a company to see every vehicle and its price in each season. Click a column to sort.
| Company | Vehicles | From | Typical | Summer | Autumn | Winter | Spring | Bond, basic cover | Zero excess | Free cancellation | Min. age |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | A$93 | A$144 | A$162 | A$144 | A$98 | A$141 | A$7,500-9,500 | A$55 a day | 31 days before | 18 | |
| 4 | A$104 | A$145 | A$151 | A$130 | A$127 | A$163 | A$3,500 | A$45 a day | 14 days before | 18 | |
| 2 | A$132 | A$155 | A$159 | A$139 | A$157 | A$168 | A$3,500 | A$49 a day | Not listed | 18 | |
| 5 | A$141 | A$192 | A$187 | A$196 | A$190 | A$228 | A$3,500-5,000 | A$58 a day | Not listed | 18 | |
| 7 | A$179 | A$226 | A$225 | A$226 | A$226 | A$226 | €2,000 | A$50 a day | Not listed | 21 | |
| 5 | A$169 | A$233 | A$237 | A$220 | A$247 | A$270 | A$5,000-8,000 | from A$59 a day | Not listed | 21 | |
| 9 | A$161 | A$239 | A$227 | A$240 | A$249 | A$279 | A$5,000-8,000 | from A$59 a day | Not listed | 21 | |
| 8 | A$228 | A$315 | A$298 | A$302 | A$347 | A$368 | A$7,500 | A$68 a day | Not listed | 21 | |
| 2 | A$307 | A$387 | A$307 | A$347 | A$411 | A$347 | A$5,000 | Not listed | Not listed | 21 | |
| ACAllstar Camper Hire | 1 | A$342 | A$456 | A$399 | A$456 | A$570 | A$456 | Not listed | Not listed | Not listed | 25 |
Typical = median price per day across all sample weeks. Seasons: summer = December to February, autumn = March to May, winter = June to August, spring = September to November. Bond and zero-excess cover as listed for each vehicle in our search.
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Mystery Machine (Auto/Manual) | 2 | Automatic | A$93 | A$149 | A$113 | A$93 | A$119 |
| Aventus (Automatic) | 2 | Automatic | A$93 | A$149 | A$113 | A$93 | A$119 |
| Mystery Machine (Auto/Manual) | 3 | Automatic | A$97 | A$164 | A$127 | A$97 | A$132 |
| Mystery Machine 2 HT (Manual) | 2 | Manual | A$98 | A$155 | A$119 | A$98 | A$124 |
| Johnny Feelgood (Automatic) | 2 | Automatic | A$100 | A$168 | A$130 | A$100 | A$135 |
| Alice Chillgood (Automatic) | 2 | Automatic | A$141 | A$212 | A$163 | A$141 | A$170 |
| D5 4X4 Adventure Camper (Automatic) | 2 | Automatic | A$183 | A$241 | A$198 | A$183 | A$201 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Budgie Van (Manual) | 2 | Manual | A$104 | A$127 | A$114 | A$104 | A$154 |
| Chubby Camper (Manual) | 2 | Manual | A$114 | A$139 | A$125 | A$114 | A$157 |
| Hitop Campervan (Manual) | 3 | Manual | A$116 | A$154 | A$133 | A$116 | A$188 |
| Kuga Campervan (Automatic) | 3 | Automatic | A$138 | A$168 | A$142 | A$138 | A$211 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| HiLITE (Automatic) | 2 | Automatic | A$132 | A$148 | A$135 | A$155 | A$157 |
| DeLITE (Automatic) | 4 | Automatic | A$138 | A$168 | A$140 | A$159 | A$178 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Highball (Automatic) | 2 | Automatic | A$141 | A$150 | A$150 | A$165 | A$181 |
| Double Down (Automatic) | 4 | Automatic | A$146 | A$155 | A$155 | A$173 | A$191 |
| Duo (Automatic) | 2 | Automatic | A$169 | A$201 | A$201 | A$207 | A$228 |
| Deuce (Automatic) | 2 | Automatic | A$178 | A$211 | A$212 | A$221 | A$246 |
| Deuce Plus (Automatic) | 3 | Automatic | A$179 | A$217 | A$217 | A$227 | A$253 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Active Compact Select (Automatic) | 3 | Automatic | A$179 | A$203 | A$203 | A$203 | A$203 |
| Active Standard Select (Automatic) | 2 | Automatic | A$184 | A$208 | A$208 | A$208 | A$208 |
| Active Plus (Automatic) | 4 | Automatic | A$191 | A$217 | A$217 | A$217 | A$217 |
| Active Plus Select (Automatic) | 4 | Automatic | A$195 | A$225 | A$226 | A$226 | A$226 |
| Comfort Standard Select (Automatic) | 4 | Automatic | A$228 | A$278 | A$246 | A$246 | A$246 |
| Family Plus (Automatic) | 4 | Automatic | A$237 | A$287 | A$255 | A$255 | A$255 |
| Family Plus Select (Automatic) | 6 | Automatic | A$245 | A$296 | A$263 | A$263 | A$263 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Warrior 4WD (Automatic) | 4 | Automatic | A$169 | A$243 | A$350 | A$474 | A$454 |
| Maverick 4WD (Automatic) | 2 | Automatic | A$178 | A$237 | A$343 | A$464 | A$445 |
| HiTop (Automatic) | 2 | Automatic | A$182 | A$209 | A$194 | A$206 | A$218 |
| Voyager (Automatic) | 4 | Automatic | A$187 | A$214 | A$199 | A$211 | A$229 |
| Trailblazer (Automatic) | 2 | Automatic | A$200 | A$243 | A$243 | A$247 | A$270 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Apollo Hitop Camper (Automatic) | 2 | Automatic | A$161 | A$195 | A$185 | A$187 | A$204 |
| Apollo 4WD Adventure Camper (Automatic) | 2 | Automatic | A$166 | A$227 | A$323 | A$426 | A$427 |
| Apollo Endeavour Camper (Automatic) | 4 | Automatic | A$169 | A$200 | A$190 | A$192 | A$215 |
| Apollo Euro Mini (Automatic) | 2 | Automatic | A$174 | A$227 | A$227 | A$216 | A$253 |
| Apollo Euro Tourer (Automatic) | 2 | Automatic | A$186 | A$232 | A$233 | A$249 | A$279 |
| Apollo Euro Plus (Automatic) | 3 | Automatic | A$186 | A$239 | A$240 | A$256 | A$286 |
| Apollo Euro Quest (Automatic) | 4 | Automatic | A$206 | A$257 | A$257 | A$298 | A$330 |
| Apollo Euro Camper (Automatic) | 4 | Automatic | A$206 | A$270 | A$264 | A$304 | A$337 |
| Apollo Euro Deluxe (Automatic) | 6 | Automatic | A$211 | A$277 | A$270 | A$311 | A$343 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Ultima Plus (Automatic) | 3 | Automatic | A$228 | A$259 | A$260 | A$299 | A$317 |
| Sunset (Automatic) | 6 | Automatic | A$247 | A$296 | A$284 | - | A$247 |
| Cascade (Automatic) | 4 | Automatic | A$260 | A$298 | A$285 | - | A$260 |
| Beach (Automatic) | 4 | Automatic | A$272 | A$297 | A$296 | A$347 | A$368 |
| Ultima Plus Elite (Automatic) | 3 | Automatic | A$284 | A$316 | A$318 | A$356 | A$376 |
| River (Automatic) | 6 | Automatic | A$285 | A$309 | A$302 | A$354 | A$376 |
| Sunset Elite (Automatic) | 6 | Automatic | A$303 | A$352 | A$341 | - | A$303 |
| River Elite (Automatic) | 6 | Automatic | A$345 | - | A$378 | A$412 | A$470 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| Toyota Prado 4WD Camper (Automatic) | 2 | Automatic | A$307 | A$307 | A$307 | A$411 | A$307 |
| Toyota Hilux 4WD Camper (Automatic) | 2 | Automatic | A$387 | A$387 | A$387 | - | A$387 |
| Vehicle | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|
| 4WD Rooftop Camper 5 Person (Automatic) | 4 | Automatic | A$342 | A$399 | A$456 | A$570 | A$456 |
The basic cover leaves you liable for A$3,500 to A$9,500 if the vehicle is damaged, so most travellers add the option that brings the excess to zero. Same week (9 to 16 March 2027, Perth), the cheapest campervan for 2 or 3 people at each company plus its cheapest zero-excess option:
Zero-excess cover adds A$352 to A$472 to the week. Most companies charge it per day; some also sell a pack per rental with extras.
Extras as listed by the 10 companies in our search: how many companies offer each one, how many include it for free, and the usual price at the others.
| Extra | Companies | Free at | Usual price | Range |
|---|---|---|---|---|
| Additional driver | 8 | 1 | A$4 a day | A$3-5 a day |
| Bedding and linen | 6 | 0 | A$42 | A$42-125 |
| Kitchen kit | 6 | 0 | A$155 | A$57-155 |
| Camping table and chairs | 8 | 0 | A$24 | A$15-76 |
| Child or booster seat | 5 | 0 | A$46 | A$44-55 |
| Fan heater | 6 | 0 | A$21 | A$21-25 |
| Gas bottle | 3 | 0 | A$28 | A$28-47 |
| WiFi | 1 | 0 | A$10 a day | A$10 a day |
| Pet fee | 4 | 0 | A$335 | A$335 |
Usual = median of the cheapest paid option at each company. Prices are per rental unless marked a day.
Typical price per day picking up in Perth and in the other cities we studied in Australia, across all the sample weeks:
Every offer names the rental company. Your rental contract is with that company, which hands over the vehicle and applies its own terms. CampervanPlanet compares the companies, handles the booking and payment, and supports you in your language.
Many offers take a deposit online and the rest at pick-up; others are paid in full. The payment plan is shown before you pay and again on your voucher. At pick-up the rental company holds a refundable bond on the main driver’s card, with the amount stated in the offer.
Code NEW50 takes US$50 off your first campervan trip on bookings from US$800.
Our team answers by email and phone in your language, before and during your trip. Call us on +61 468 067 581.
In our search of 10 rental companies, the typical campervan costs A$215 a day from June to August, A$217 a day from December to February, A$217 a day from March to May and A$226 a day from September to November. The cheapest offer was A$93 a day, the Aventus (Automatic) from Campervan Village in June.
A typical 7-night rental costs A$1,504 from June to August, A$1,517 from December to February, A$1,520 from March to May and A$1,580 from September to November, before excess cover and extras. With zero excess, the cheapest campervan for 2 in mid-March came to A$1,249 for the week (Travellers Autobarn).
November, with a typical price of A$186 a day, followed by December at A$189 and June at A$199. October is the most expensive month at A$291 a day.
Campervan Village has the lowest typical base price in our search, A$144 a day, followed by Travellers Autobarn at A$145 and MightyLITE at A$155. For a campervan for 2 or 3 people in March with zero excess, a week came to A$1,249 with Travellers Autobarn, A$1,313 with MightyLITE and A$1,448 with Campervan Village.
Cheapest typical prices per day from September to November: Mystery Machine (Auto/Manual) (Campervan Village): A$119; Budgie Van (Manual) (Travellers Autobarn): A$154; HiLITE (Automatic) (MightyLITE): A$157. From June to August: Mystery Machine (Auto/Manual) (Campervan Village): A$93; Budgie Van (Manual) (Travellers Autobarn): A$104; HiLITE (Automatic) (MightyLITE): A$155.
20 vehicles in our search sleep 4 or more. Cheapest typical prices per day from September to November: DeLITE (Automatic) (MightyLITE): A$178; Double Down (Automatic) (Mighty): A$191; Apollo Endeavour Camper (Automatic) (Apollo): A$215. From June to August: DeLITE (Automatic) (MightyLITE): A$159; Double Down (Automatic) (Mighty): A$173; Apollo Endeavour Camper (Automatic) (Apollo): A$192.
Every rental includes basic cover, but with it the company holds a bond of A$3,500 to A$9,500 on your card and you pay up to that amount if the vehicle is damaged. Bringing the excess to zero costs A$45 to A$90 a day, depending on the company and vehicle.
In our search the typical day cost A$217 picking up in Perth, against A$196 in Sydney, A$199 in Melbourne, A$199 in Brisbane, A$200 in Adelaide, A$213 in Cairns, A$237 in Darwin and A$239 in Hobart, across all the sample weeks.
Yes: 88% of the vehicles in our search are automatic. Cheapest automatic options per day from June to August: Aventus (Automatic) (Campervan Village): A$93; Kuga Campervan (Automatic) (Travellers Autobarn): A$138; HiLITE (Automatic) (MightyLITE): A$155.
You book on CampervanPlanet and rent from the company named in the offer, which hands over the vehicle. Many offers take a deposit online and the rest at pick-up; others are paid in full. Code NEW50 takes US$50 off your first trip on bookings from US$800.
It depends on the company. In our search, 4 companies rent from age 18, 5 from 21 and 1 from 25 (Allstar Camper Hire asks for 25).
Besides the cover that brings the excess to zero (A$45 to A$90 a day), the usual extras in our search were bedding at A$42, a kitchen kit at A$155 and a child seat at A$46 per rental. 1 of 8 companies includes an additional driver for free.
The full list of the 50 vehicles in our search, with the typical price per day in each season and the cheapest price of the year. Click a column to sort.
| Vehicle | Company | Sleeps | Gearbox | From | Summer | Autumn | Winter | Spring |
|---|---|---|---|---|---|---|---|---|
| Toyota Prado 4WD Camper (Automatic) | Adventure 4WD Hire | 2 | Automatic | A$307 | A$307 | A$307 | A$411 | A$307 |
| Toyota Hilux 4WD Camper (Automatic) | Adventure 4WD Hire | 2 | Automatic | A$387 | A$387 | A$387 | - | A$387 |
| 4WD Rooftop Camper 5 Person (Automatic) | Allstar Camper Hire | 4 | Automatic | A$342 | A$399 | A$456 | A$570 | A$456 |
| Apollo Hitop Camper (Automatic) | Apollo | 2 | Automatic | A$161 | A$195 | A$185 | A$187 | A$204 |
| Apollo 4WD Adventure Camper (Automatic) | Apollo | 2 | Automatic | A$166 | A$227 | A$323 | A$426 | A$427 |
| Apollo Endeavour Camper (Automatic) | Apollo | 4 | Automatic | A$169 | A$200 | A$190 | A$192 | A$215 |
| Apollo Euro Mini (Automatic) | Apollo | 2 | Automatic | A$174 | A$227 | A$227 | A$216 | A$253 |
| Apollo Euro Tourer (Automatic) | Apollo | 2 | Automatic | A$186 | A$232 | A$233 | A$249 | A$279 |
| Apollo Euro Plus (Automatic) | Apollo | 3 | Automatic | A$186 | A$239 | A$240 | A$256 | A$286 |
| Apollo Euro Quest (Automatic) | Apollo | 4 | Automatic | A$206 | A$257 | A$257 | A$298 | A$330 |
| Apollo Euro Camper (Automatic) | Apollo | 4 | Automatic | A$206 | A$270 | A$264 | A$304 | A$337 |
| Apollo Euro Deluxe (Automatic) | Apollo | 6 | Automatic | A$211 | A$277 | A$270 | A$311 | A$343 |
| Warrior 4WD (Automatic) | Britz | 4 | Automatic | A$169 | A$243 | A$350 | A$474 | A$454 |
| Maverick 4WD (Automatic) | Britz | 2 | Automatic | A$178 | A$237 | A$343 | A$464 | A$445 |
| HiTop (Automatic) | Britz | 2 | Automatic | A$182 | A$209 | A$194 | A$206 | A$218 |
| Voyager (Automatic) | Britz | 4 | Automatic | A$187 | A$214 | A$199 | A$211 | A$229 |
| Trailblazer (Automatic) | Britz | 2 | Automatic | A$200 | A$243 | A$243 | A$247 | A$270 |
| Mystery Machine (Auto/Manual) | Campervan Village | 2 | Automatic | A$93 | A$149 | A$113 | A$93 | A$119 |
| Aventus (Automatic) | Campervan Village | 2 | Automatic | A$93 | A$149 | A$113 | A$93 | A$119 |
| Mystery Machine (Auto/Manual) | Campervan Village | 3 | Automatic | A$97 | A$164 | A$127 | A$97 | A$132 |
| Mystery Machine 2 HT (Manual) | Campervan Village | 2 | Manual | A$98 | A$155 | A$119 | A$98 | A$124 |
| Johnny Feelgood (Automatic) | Campervan Village | 2 | Automatic | A$100 | A$168 | A$130 | A$100 | A$135 |
| Alice Chillgood (Automatic) | Campervan Village | 2 | Automatic | A$141 | A$212 | A$163 | A$141 | A$170 |
| D5 4X4 Adventure Camper (Automatic) | Campervan Village | 2 | Automatic | A$183 | A$241 | A$198 | A$183 | A$201 |
| Active Compact Select (Automatic) | Indie Campers | 3 | Automatic | A$179 | A$203 | A$203 | A$203 | A$203 |
| Active Standard Select (Automatic) | Indie Campers | 2 | Automatic | A$184 | A$208 | A$208 | A$208 | A$208 |
| Active Plus (Automatic) | Indie Campers | 4 | Automatic | A$191 | A$217 | A$217 | A$217 | A$217 |
| Active Plus Select (Automatic) | Indie Campers | 4 | Automatic | A$195 | A$225 | A$226 | A$226 | A$226 |
| Comfort Standard Select (Automatic) | Indie Campers | 4 | Automatic | A$228 | A$278 | A$246 | A$246 | A$246 |
| Family Plus (Automatic) | Indie Campers | 4 | Automatic | A$237 | A$287 | A$255 | A$255 | A$255 |
| Family Plus Select (Automatic) | Indie Campers | 6 | Automatic | A$245 | A$296 | A$263 | A$263 | A$263 |
| Ultima Plus (Automatic) | maui | 3 | Automatic | A$228 | A$259 | A$260 | A$299 | A$317 |
| Sunset (Automatic) | maui | 6 | Automatic | A$247 | A$296 | A$284 | - | A$247 |
| Cascade (Automatic) | maui | 4 | Automatic | A$260 | A$298 | A$285 | - | A$260 |
| Beach (Automatic) | maui | 4 | Automatic | A$272 | A$297 | A$296 | A$347 | A$368 |
| Ultima Plus Elite (Automatic) | maui | 3 | Automatic | A$284 | A$316 | A$318 | A$356 | A$376 |
| River (Automatic) | maui | 6 | Automatic | A$285 | A$309 | A$302 | A$354 | A$376 |
| Sunset Elite (Automatic) | maui | 6 | Automatic | A$303 | A$352 | A$341 | - | A$303 |
| River Elite (Automatic) | maui | 6 | Automatic | A$345 | - | A$378 | A$412 | A$470 |
| Highball (Automatic) | Mighty | 2 | Automatic | A$141 | A$150 | A$150 | A$165 | A$181 |
| Double Down (Automatic) | Mighty | 4 | Automatic | A$146 | A$155 | A$155 | A$173 | A$191 |
| Duo (Automatic) | Mighty | 2 | Automatic | A$169 | A$201 | A$201 | A$207 | A$228 |
| Deuce (Automatic) | Mighty | 2 | Automatic | A$178 | A$211 | A$212 | A$221 | A$246 |
| Deuce Plus (Automatic) | Mighty | 3 | Automatic | A$179 | A$217 | A$217 | A$227 | A$253 |
| HiLITE (Automatic) | MightyLITE | 2 | Automatic | A$132 | A$148 | A$135 | A$155 | A$157 |
| DeLITE (Automatic) | MightyLITE | 4 | Automatic | A$138 | A$168 | A$140 | A$159 | A$178 |
| Budgie Van (Manual) | Travellers Autobarn | 2 | Manual | A$104 | A$127 | A$114 | A$104 | A$154 |
| Chubby Camper (Manual) | Travellers Autobarn | 2 | Manual | A$114 | A$139 | A$125 | A$114 | A$157 |
| Hitop Campervan (Manual) | Travellers Autobarn | 3 | Manual | A$116 | A$154 | A$133 | A$116 | A$188 |
| Kuga Campervan (Automatic) | Travellers Autobarn | 3 | Automatic | A$138 | A$168 | A$142 | A$138 | A$211 |
You can quote these figures with a link to this page. The file has every price we collected: pick-up week, pick-up and return city, company, vehicle, type, beds and price per day and per week.
Suggested citation: CampervanPlanet, “Perth campervan rental prices 2026-27”, 3 November 2026.
On 3 November 2026 we searched the CampervanPlanet booking engine for 7-night rentals for 2 people, picked up and returned in Perth, one sample week every month from November 2026 to October 2027: 565 prices for 50 vehicles from 10 rental companies. Price per day = rental price for 7 nights divided by 7, for every company. Typical = median price per day. Prices are the rental price shown in our search in Australian dollars; excess cover, extras, anything paid at pick-up and the bond are not included. Rooftop tents are excluded. Prices change with dates and availability.
Data checked by Alberto Porro, Co-founder & CEO of CampervanPlanet
Data and methodology by CampervanPlanet (Scandinavian Travel Services ehf), Reykjavík, Iceland. Updated 3 November 2026.