For 2 people, a campervan for 2 is the cheapest choice; for 4, a larger campervan or a motorhome for 4; for 6, a family motorhome, which is often the cheapest per person. Compare the typical daily price of each size in 6 countries, in high and low season, from our November 2026 price studies.
Typical (median) price per day for a 7-night rental, and the same price divided by the number of people. "Few offers" means fewer than 5 vehicles of that size in the country, too few for a fair price.
| Country | 2 people: campervan | 4 people: larger campervan | 4 people: motorhome | 6 people: family motorhome |
|---|---|---|---|---|
| New ZealandDecember to February | €125€62 per person | €173€43 per person | €260€65 per person | €246€41 per person |
| AustraliaSeptember to November | €112€56 per person | €121€30 per person | €186€46 per person | €207€34 per person |
| IcelandJune to August | €159€80 per person | €361€90 per person | €461€115 per person | €472€79 per person |
| USAJune to August | Few offers | €174€44 per person | €144€36 per person | €155€26 per person |
| NorwayJune to August | €315€158 per person | Few offers | €396€99 per person | €413€69 per person |
| SwedenJune to August | €191€96 per person | €225€56 per person | €229€57 per person | €284€47 per person |
| Country | 2 people: campervan | 4 people: larger campervan | 4 people: motorhome | 6 people: family motorhome |
|---|---|---|---|---|
| New ZealandMay to September | €46€23 per person | €54€14 per person | €149€37 per person | €150€25 per person |
| AustraliaMarch to May | €108€54 per person | €112€28 per person | €162€40 per person | €182€30 per person |
| IcelandNovember to March | €60€30 per person | €160€40 per person | €263€66 per person | €389€65 per person |
| USANovember to March | Few offers | €170€42 per person | €79€20 per person | €96€16 per person |
| NorwayNovember to March | €212€106 per person | Few offers | €177€44 per person | €196€33 per person |
| SwedenNovember to March | €113€56 per person | €132€33 per person | €140€35 per person | €151€25 per person |
A 2-person campervan is enough for most couples: a bed, a small kitchen and storage. Choose a motorhome if you want your own toilet and shower.
A campervan that sleeps 3 to 5, or a motorhome for 4 if you want a bathroom. In New Zealand in high season, a typical larger campervan cost €173 a day and a motorhome €260 in our November 2026 search.
A family motorhome that sleeps 5 to 6, with separate sleeping areas, a bathroom and a kitchen. There are few of them, so book early for school holidays.
Often, yes. In high season, a family motorhome for 6 cost less per person than a campervan for 2 in New Zealand, Australia, Iceland, Norway and Sweden in our November 2026 search.
Source: CampervanPlanet price studies of November 2026, with prices checked in our booking engine for every company and vehicle in each country. Data checked by Alberto Porro. See also campervan vs motorhome vs RV.